Medalha Copley
Medalha Copley | |
|---|---|
Medalha Copley entregue a Mendeleev em 1905. | |
| Classificação | |
| País | |
| Outorgante | Royal Society |
| Tipo | Científica |
| Agraciamento | Godfrey Copley |
| Condição | Ativa |
| Histórico | |
| Criação | 1709 |
| Primeira concessão | 1731 |
Medalha Copley é um prêmio no domínio das ciências. É a medalha de maior prestígio atribuída pela Royal Society e, também, a mais antiga. Foi concedida pela primeira vez em 1731.
Índice
1 História
2 Agraciados
2.1 1731 — 1750
2.2 1751 — 1800
2.3 1801 — 1850
2.4 1851 — 1900
2.5 1901 — 1950
2.6 1951 — 2000
2.7 2001 — 2018
3 Referências
4 Ligações externas
História |
A medalha foi criada após uma doação de £ 100 à Sociedade Real, em 1709, por Godfrey Copley, um proprietário de terras em Sprotbrough (próximo a Doncaster, sul de Yorkshire), que foi eleito membro da sociedade em 1691.
É uma das dez medalhas concedidas pela Royal Society. Algumas são anuais, outras concedidas em diferentes intervalos, conforme os termos de atribuição. A Medalha Copley alterna entre as ciências físicas e as ciências da vida. Os laureados são eleitos pelos sócios da Royal Society.
Agraciados |
1731 — 1750 |
| Nº | Ano | Premiado | Nacionalidade | Razão | Referência |
|---|---|---|---|---|---|
| 1 | 1731 | Gray, StephenStephen Gray | "Por seus novos experimentos sobre eletricidade: como encorajamento devido à rapidez que sempre mostrou à Royal Society com suas descobertas e melhoramentos nesta parte das ciências naturais" | [1] | |
| 2 | 1732 | Gray, StephenStephen Gray | "Pelos experimentos realizados durante o ano 1732" | ||
| 1733 | Não concedido | ||||
| 3 | 1734 | Desaguliers, John TheophilusJohn Theophilus Desaguliers | "Em consideração aos seus diversos experimentos apresentados à Royal Society" | [2] | |
| 1735 | Não concedido | ||||
| 4 | 1736 | Desaguliers, John TheophilusJohn Theophilus Desaguliers | "Por seus experimentos realizados durante o ano" | [2] | |
| 5 | 1737 | Belchier, JohnJohn Belchier | "Por seu experimento mostrando as propriedades de uma dieta de raízes de garança no tingimento de ossos de animais vivos com uma coloração vermelha" | [3] | |
| 6 | 1738 | Valoue, JamesJames Valoue | "Por sua invenção de uma engenhoca para direcionar os pilares de uma fundação para a ponte a ser construída em Westminster, cujo modelo foi apresentado à Royal Society" | — | |
| 7 | 1739 | Hales, StephenStephen Hales | "Por seus experimentos em busca de medicamentos para dissolver cálculos renais, e conservantes para alimentos em longas viagens marítimas" | [4] | |
| 8 | 1740 | Stuart, AlexanderAlexander Stuart | "Por suas aulas sobre o movimento muscular. Em adição a seus serviços prestados à Royal Society" | [5] | |
| 9 | 1741 | Desaguliers, John TheophilusJohn Theophilus Desaguliers | "For his Experiments towards the discovery of the properties of Electricity. As an addition to his allowance (as Curator) for the present year." | [2] | |
| 10 | 1742 | Middleton, ChristopherChristopher Middleton | "For the communication of his Observations in the attempt of discovering a North-West passage to the East Indies through Hudsons Bay" | [6] | |
| 11 | 1743 | Trembley, AbrahamAbraham Trembley | "For his Experiments on the Polypus" | — | |
| 12 | 1744 | Baker, HenryHenry Baker | "For his curious Experiments relating to the Crystallization or Configuration of the minute particles of Saline Bodies dissolved in a menstruum" | [7] | |
| 13 | 1745 | Watson, WilliamWilliam Watson | "On account of the surprising discoveries in the phenomena of Electricity, exhibited in his late Experiments" | [8] | |
| 14 | 1746 | Robins, BenjaminBenjamin Robins | "On account of his curious Experiments for showing the resistance of the Air, and his rules for establishing his doctrine thereon for the motion of Projectiles" | [9] | |
| 15 | 1747 | Knight, GowinGowin Knight | "On account of several very curious Experiments exhibited by him, both with Natural and Artificial Magnets" | [10] | |
| 16 | 1748 | Bradley, JamesJames Bradley | "On account of his very curious and wonderful discoveries in the apparent motion of the Fixed Stars, and the causes of such apparent motion" | [11] | |
| 17 | 1749 | Harrison, JohnJohn Harrison | "On account of those very curious Instruments, invented and made by him, for the exact mensuration of Time" | [12] | |
| 18 | 1750 | Edwards, GeorgeGeorge Edwards | "On account of a very curious Book lately published by him, and intiyled, A Natural History of Birds, &c. - containing the Figures elegantly drawn, and illuminated in their proper colours, of 209 different Birds, and about 20 very rare Quadrupeds, Serpents, Fishes, and Insects." | [13] | |
1751 — 1800 |
| Nº | Ano | Premiado | Nação | Razão | Referência |
|---|---|---|---|---|---|
| 19 | 1751 | Canton, JohnJohn Canton | "On account of his communicating to the Society, and exhibiting before them, his curious method of making Artificial Magnets without the use of Natural ones" | [14] | |
| 20 | 1752 | Pringle, JohnJohn Pringle | "On account of his very curious and useful Experiments and Observations on Septic and Anti-septic Substances, communicated to the Society" | [15] | |
| 21 | 1753 | Franklin, BenjaminBenjamin Franklin | "On account of his curious Experiments and Observations on Electricity" | [16] | |
| 22 | 1754 | Lewis, WilliamWilliam Lewis | "For the many Experiments made by him on Platina, which tend to the discovery of the sophistication of gold: - which he would have entirely completed, but was obliged to put a stop to his further enquiries for want of materials" | [17] | |
| 23 | 1755 | Huxham, JohnJohn Huxham | "For his many useful Experiments on Antimony, of which an account had been read to the Society" | [18] | |
| 1756 | Não concedido | ||||
| 24 | 1757 | Cavendish, CharlesCharles Cavendish | "On account of his very curious and useful invention of making Thermometers, showing respectively the greatest degrees of heat and cold which have happened at any time during the absence of the observer" | [10] | |
| 25 | 1758 | Dollond, JohnJohn Dollond | "On account of his curious Experiments and Discoveries concerning the different refrangibility of the Rays of Light, communicated to the Society" | [19] | |
| 26 | 1759 | Smeaton, JohnJohn Smeaton | "On account of his curious Experiments concerning Water-wheels and Wind-mill Sails, communicated to the Society. For his experimental enquiry concerning the powers of water and wind in the moving of Mills" | [20] | |
| 27 | 1760 | Benjamin WilsonBenjamin Wilson | "For his many curious Experiments in Electricity, communicated to the Society within the year" | [21] | |
| 1761 | Não concedido | ||||
| 1762 | |||||
| 1763 | |||||
| 28 | 1764 | Canton, JohnJohn Canton | "For his very ingenious and elegant Experiments in the Air Pump and Condensing Engine, to prove the Compressibility of Water, and some other Fluids" | [14] | |
| 1765 | Não concedido | ||||
| 29 | 1766 | Brownrigg, WilliamWilliam Brownrigg, Edward Delaval e Henry Cavendish | "For an experimental enquiry into the Mineral Elastic Spirit, or Air, contained in Spa-Water; as well as into the Mephitic qualities of this Spirit. (Brownrigg) For his Experiments and Observations on the agreement between the specific gravities of the several Metals, and their colours when united to glass, as well as those of their other preparations. (Delaval) For his Paper communicated this present year, containing his Experiments relating to Fixed Air. (Cavendish)" | [22] | |
| 30 | 1767 | John EllisJohn Ellis | "For his Papers of the year 1767, On the animal nature of the Genus of Zoophytes called Corallina, and the Actinia Sociata, or Clustered Animal Flower, lately found on the sea coasts of the new-ceded Islands" | [23] | |
| 31 | 1768 | Woulfe, PeterPeter Woulfe | "For his Experiments on the Distillation of Acids, Volatile Alkalies, and other substances" | [24] | |
| 32 | 1769 | Hewson, WilliamWilliam Hewson | "For his Two Papers, entitled, An Account of the Lymphatic System in Amphibious Animals, - and An Account of the Lymphatic System in Fish" | — | |
| 33 | 1770 | William HamiltonWilliam Hamilton | "For his Paper, entitled, An Account of a Journey to Mount Etna" | [25] | |
| 34 | 1771 | Raper, MatthewMatthew Raper | "For his paper entitled, An Enquiry into the value of ancient Greek and Roman Money" | — | |
| 35 | 1772 | Priestley, JosephJoseph Priestley | "On account of the many curious and useful Experiments contained in his observations" | ||
| 36 | 1773 | Walsh, JohnJohn Walsh | "For his Paper on the Torpedo" | [26] | |
| 1774 | Não concedido | ||||
| 37 | 1775 | Maskelyne, NevilNevil Maskelyne | "In consideration of his curious and laborious Observations on the Attraction of Mountains, made in Scotland, - on Schehallien" | [27] | |
| 38 | 1776 | Cook, JamesJames Cook | "For his Paper, giving an account of the method he had taken to preserve the health of the crew of H.M. Ship the Resolution, during her late voyage round the world. Whose communication to the Society was of such importance to the public" | [28] | |
| 39 | 1777 | Mudge, JohnJohn Mudge | "On account of his valuable Paper containing directions for making the best Composition for the metals of Reflecting Telescopes; together with a description of the process for grinding, polishing, and giving the best speculum the true parabolic form" | — | |
| 40 | 1778 | Hutton, CharlesCharles Hutton | "For his paper, entitled, The force of Fired Gunpowder, and the initial velocity of Cannon Balls, determined by Experiments" | [29] | |
| 1779 | Não concedido | ||||
| 41 | 1780 | Vince, SamuelSamuel Vince | "For his paper, entitled, An investigation of the Principles of Progressive and Rotatory Motion, printed in the Philosophical Transactions" | [30] | |
| 42 | 1781 | Herschel, WilliamWilliam Herschel | "For the Communication of his Discovery of a new and singular Star; a discovery which does him particular honour, as, in all probability, this start has been for many years, perhaps ages, within the bounds of astronomic vision, and yet till now, eluded the most diligent researches of other observers" | [31] | |
| 43 | 1782 | Kirwan, RichardRichard Kirwan | "As a reward for the merit of his labours in the science of Chemistry. For his chemical analyses of Salts" | [30] | |
| 44 | 1783 | Goodricke, JohnJohn Goodricke e Thomas Hutchins | "For his discovery of the Period of the Variation of Light in the Star Algol. (Goodricke); For his Experiments to ascertain the point of Mercurial Congelation. (Hutchins)" | [30] | |
| 45 | 1784 | Waring, EdwardEdward Waring | "For his Mathematical Communications to the Society. For his Paper On the Summation of Series, whose general term is a determinate function of z the distance from the first term of the series" | [32] | |
| 46 | 1785 | Roy, WilliamWilliam Roy | "For his Measurement of a Base on Hounslow Heath" | [33] | |
| 1786 | Não concedido | ||||
| 47 | 1787 | Hunter, JohnJohn Hunter | "For his three Papers, - On the Ovaria, On the identity of the dog, wolf, and jackall species, and On the anatomy of Whales, printed in the Philosophical Transactions for 1787" | [34] | |
| 48 | 1788 | Blagden, CharlesCharles Blagden | "For his two Papers on Congelation, printed in the last (78th) volume of the Philosophical transactions" | [35] | |
| 49 | 1789 | Morgan, WilliamWilliam Morgan | "For his two Papers on the values of Reversions and Survivorships, printed in the two last volumes of the Philosophical Transactions" | [36] | |
| 1790 | Não concedido | ||||
| 50 | 1791 | Rennell, JamesJames Rennell e Jean-André Deluc | "For his Paper on the Rate of Travelling as performed by Camels, printed in the last (81st) volume of the Philosophical Transactions" | [37] | |
| 51 | 1792 | Thompson, BenjaminBenjamin Thompson | "For his various Papers on the Properties and Communication of Heat" | [38] | |
| 1793 | Não concedido | ||||
| 52 | 1794 | Volta, AlessandroAlessandro Volta | "For his several Communications explanatory of certain Experiments published by Professor Galvani" | — | |
| 53 | 1795 | Ramsden, JesseJesse Ramsden | "For his various inventions and improvements in the construction of the Instruments for the Trigonometrical measurements carried on by the late Major General Roy, and by Lieut. Col. Williams and his associates" | [39] | |
| 54 | 1796 | Atwood, GeorgeGeorge Atwood | "For his Paper on the construction and analysis of geometrical propositions determining the positions assumed by homogeneal bodies which float freely, and at rest; and also determining the Stability of Ships and other floating bodies" | [40] | |
| 1797 | Não concedido | ||||
| 55 | 1798 | Shuckburgh-Evelyn, GeorgeGeorge Shuckburgh-Evelyn e Charles Hatchett | "For his various Communications printed in the Philosophical Transactions. (Evelyn); For his Chemical Communications printed in the Philosophical Transactions. (Hatchett)" | [41] | |
| 56 | 1799 | Hellins, JohnJohn Hellins | "For his improved Solution of a problem in Physical Astronomy, &c. printed in the Philosophical Transactions for the year 1798; and his other Mathematical Papers" | [42] | |
| 57 | 1800 | Howard, Edward CharlesEdward Charles Howard | "For his Paper on a New Fulminating Mercury" | [43] | |
1801 — 1850 |
| Nº | Ano | Premiado | Nacionalidade | Razão | Referência |
|---|---|---|---|---|---|
| 58 | 1801 | Cooper, AstleyAstley Cooper | "For his Papers - on the effects which take place from the destruction of the Membrana Tympani of the Ear; with an account of an operation for the removal of a particular species of Deafness" | [44] | |
| 59 | 1802 | Wollaston, William HydeWilliam Hyde Wollaston | "For his various Papers printed in the Philosophical Transactions" | [45] | |
| 60 | 1803 | Chenevix, RichardRichard Chenevix | "For his various Chemical Papers printed in the Philosophical Transactions" | [46] | |
| 61 | 1804 | Tennant, SmithsonSmithson Tennant | "For his various Chemical Discoveries communicated to the Society, and printed in several volumes of the Philosophical Transactions" | [47] | |
| 62 | 1805 | Davy, HumphryHumphry Davy | "For his various Communications published in the Philosophical Transactions" | [48] | |
| 63 | 1806 | Knight, Thomas AndrewThomas Andrew Knight | "For his various Papers on Vegetation, printed in the Philosophical Transactions" | [49] | |
| 64 | 1807 | Home, EverardEverard Home | "For his various Papers on Anatomy and Physiology, printed in the Philosophical Transactions" | — | |
| 65 | 1808 | Henry, WilliamWilliam Henry | "For his various papers communicated to the society, and printed in the Philosophical Transactions" | — | |
| 66 | 1809 | Troughton, EdwardEdward Troughton | "For the Account of his Method of dividing Astronomical Instruments, printed in the last volume of the Philosophical Transactions" | [50] | |
| 1810 | Não concedido | ||||
| 67 | 1811 | Brodie, Benjamin CollinsBenjamin Collins Brodie | "For his Papers printed in the Philosophical Transactions. On the influence of the Brain on the action of the Heart, and the generation of Animal Heat; and on the different modes in which death is brought on by certain Vegetable Poisons" | [51] | |
| 1812 | Não concedido | ||||
| 68 | 1813 | Brande, William ThomasWilliam Thomas Brande | "For his Communications concerning the Alcohol contained in Fermented Liquors and other Papers, printed in the Philosophical Transactions" | — | |
| 69 | 1814 | Ivory, JamesJames Ivory | "For his various Mathematical Contributions printed in the Philosophical Transactions" | [52] | |
| 70 | 1815 | Brewster, DavidDavid Brewster | "For his Paper on the Polarization of Light by Reflection from Transparent Bodies" | [53] | |
| 1816 | Não concedido | ||||
| 71 | 1817 | Kater, HenryHenry Kater | "For his Experiments on the Pendulum" | [54] | |
| 72 | 1818 | Seppings, RobertRobert Seppings | "For his Papers on the construction of Ships of War, printed in the Philosophical Transactions" | — | |
| 1819 | Não concedido | ||||
| 73 | 1820 | Orsted, Hans Christian !Hans Christian Ørsted | "For his Electro-magnetic Discoveries" | [55] | |
| 74 | 1821 | Sabine, EdwardEdward Sabine e John Herschel | "For his various Communications to the Royal Society relating to his researches made in the late Expedition to the Arctic Regions. (Sabine) For his Papers printed in the Philosophical Transactions. (Herschel)" | [56] | |
| 75 | 1822 | Buckland, WilliamWilliam Buckland | "For his Paper on the Fossil Teeth and Bones discovered in a Cave at Kirkdale" | [57] | |
| 76 | 1823 | Pond, JohnJohn Pond | — | ||
| 77 | 1824 | Brinkley, JohnJohn Brinkley | "For his various Communications to the Royal Society" | [58] | |
| 78 | 1825 | Arago, FrançoisFrançois Arago e Peter Barlow | "For the Discovery of the Magnetic Properties of substances not containing Iron. For the Discovery of the power of various bodies, principally metallic, to receive magnetic impressions, in the same, though in a more evanescent manner than malleable Iron, and in an infinitely less intense degree. (Arago) For his various Communications on the subject of Magnetism. (Barlow)" | [59] | |
| 79 | 1826 | South, JamesJames South | "For his observations of Double Stars, and his Paper on the Discordances between the Suns observed and computed Right Ascensions, published in the Transactions of the Society. For his Paper of Observations of the Apparent Distances and Positions of Four Hundred and Fifty-eight Double and Triple Stars, published in the present volume (1826, Part 1.) of the Transactions" | [60] | |
| 80 | 1827 | Prout, WilliamWilliam Prout e Henry Foster | "For his Paper, entitled, On the ultimate Composition of simple alimentary substances, with some preliminary remarks on the analysis of organized bodies in general" | [61] | |
| 1828 | Não concedido | ||||
| 1829 | |||||
| 1830 | |||||
| 81 | 1831 | Airy, George BiddellGeorge Biddell Airy | "For his Papers, On the principle of the construction of the Achromatic Eye-pieces of Telescopes, - On the Spherical Aberration of the Eye-pieces of Telescopes, and for other Papers on Optical Subjects in the Transactions of the Cambridge Philosophical Society" | [62] | |
| 82 | 1832 | Faraday, MichaelMichael Faraday e Simeon Poisson | "For his discovery of Magneto-Electricity as detailed in his Experimental Researches in Electricity, published in the Philosophical Transactions for the present year. (Faraday) For his work entitled, Nouvelle Theorie de lAction Capillaire. (Poisson)" | [63] | |
| 1833 | Não concedido | ||||
| 83 | 1834 | Plana, GiovanniGiovanni Plana | "For his work entitled, Theorie du Mouvement de la Lune" | [64] | |
| 84 | 1835 | Harris, William SnowWilliam Snow Harris | "For his experimental investigations of the force of electricity of high intensity contained in the Philosophical Transactions of 1834" | [48] | |
| 85 | 1836 | Berzelius, Jöns JacobJöns Jacob Berzelius e Francis Kiernan | "For his systematic application of the doctrine of definite proportions to the analysis of mineral bodies, as contained in his Nouveau Systeme de Mineralogie, and in other of his works. (Bezelius) For his discoveries relating to the structure of the liver, as detailed in his paper communicated to the Royal Society, and published in the Philosophical Transactions for 1833. (Kiernan)" | — | |
| 86 | 1837 | Becquerel, Antoine CésarAntoine César Becquerel e John Frederic Daniell | "For his various memoirs on the subject of electricity, published in the Memoires deacademie Royale des Sciences de lInstitut de France, and particularly for those on the production of crystals of metallic sulphurets and of sulphur, by the long-continued action of electricity of very low tension, and published in the tenth volume of those Memoires. (Becquerel) For his two papers on voltaic combinations published in the Philosophical Transactions for 1836. (Daniell)" | [65] | |
| 87 | 1838 | Gauss, Carl FriedrichCarl Friedrich Gauss e Michael Faraday | "For his inventions and mathematical researches in magnetism. (Gauss) For his researches in specific electrical induction. (Faraday)" | [66] | |
| 88 | 1839 | Brown, RobertRobert Brown | "For his discoveries during a series of years, on the subject of vegetable impregnation" | [67] | |
| 89 | 1840 | Liebig, Justus vonJustus von Liebig e Jacques Charles François Sturm | "For his discoveries in organic chemistry, and particularly for his development of the composition and theory of organic radicals. (Liebig) For his "Memoire sur la Resolution des Equations Numeriques," published in the Memoires des Savans Etrangers for 1835. (Sturm)" | [68][69] | |
| 90 | 1841 | Ohm, Georg SimonGeorg Simon Ohm | "For his researches into the laws of electric currents contained in various memoirs published in Schweiggers Journal, Poggendorffs Annalen and in a separate work entitled Die galvanische Kette mathematisch bearbeitet" | [70] | |
| 91 | 1842 | MacCullagh, JamesJames MacCullagh | "For his researches connected with the wave theory of light, contained in the Transactions of the Royal Irish Academy" | [71] | |
| 92 | 1843 | Dumas, Jean-BaptisteJean-Baptiste Dumas | "For his late valuable researches in organic chemistry, particularly those contained in a series of memoirs on chemical types and the doctrine of substitution, and also for his elaborate investigations of the atomic weights of carbon, oxygen, hydrogen, nitrogen and other elements" | — | |
| 93 | 1844 | Matteucci, CarloCarlo Matteucci | "For his various researches in animal electricity" | [72] | |
| 94 | 1845 | Schwann, TheodorTheodor Schwann | "For his physiological researches on the development of animal & vegetable textures, published in his work entitled Mikroskopische Untersuchungen uber die Uebereinstimmung in der Struktur u. dem Wachsthun der Thiese u. Bflanzen" | — | |
| 95 | 1846 | Verrier, Urbain LeUrbain Le Verrier | "For his investigations relative to the disturbances of Uranus by which he proved the existence and predicted the place of the new Planet; the Council considering such prediction confirmed as it was by the immediate discovery of the Planet to be one of the proudest triumphs of modern analysis applied to the Newtonian Theory of Gravitation" | [73] | |
| 96 | 1847 | Herschel, JohnJohn Herschel | "For his work entitled Results of Astronomical Observations made during the years 1834, 1835, 1836, 1837 and 1838, at the Cape of Good Hope; being a completion of a telescopic survey of the whole surface of the visible heavens, commenced in 1825" | [56] | |
| 97 | 1848 | Adams, John CouchJohn Couch Adams | "For his investigations relative to the disturbances of Uranus, and for his application of the inverse problem of perturbations thereto" | [74] | |
| 98 | 1849 | Murchison, RoderickRoderick Murchison | "For the eminent services he has rendered to geological science during many years of active observation in several parts of Europe; and especially for the establishment of that classification of the older Palaeozoic deposits designated the Silurian System, as set forth in the two works entitled The Silurian System founded on Geological Researches in England, and The Geology of Russia in Europe and the Ural Mountains" | — | |
| 99 | 1850 | Hansen, Peter AndreasPeter Andreas Hansen | "For his researches in physical astronomy" | [48] | |
1851 — 1900 |
| Nº | Ano | Premiado | Nacionalidade | Razão | Referência |
|---|---|---|---|---|---|
| 100 | 1851 | Owen, RichardRichard Owen | "On account of his important discoveries in comparative anatomy & palaeontology, contained in the Philosophical Transactions and numerous other works" | [75] | |
| 101 | 1852 | Humboldt, Alexander vonAlexander von Humboldt | "For his eminent services in terrestrial physics, during a series of years" | [76] | |
| 102 | 1853 | Dove, Heinrich WilhelmHeinrich Wilhelm Dove | "For his work on the distribution of heat over the surface of the Earth" | — | |
| 103 | 1854 | Müller, Johannes PeterJohannes Peter Müller | "For his important contributions to different branches of physiology and comparative anatomy, and particularly for his researches on the embryology of the Echinodermata, contained in a series of memoirs published in the Transactions of the Royal Academy of Sciences of Berlin" | [77] | |
| 104 | 1855 | Foucault, LéonLéon Foucault | "For his various researches in experimental physics" | [48] | |
| 105 | 1856 | Milne-Edwards, HenriHenri Milne-Edwards | "For his researches in comparative anatomy and zoology" | — | |
| 106 | 1857 | Chevreul, Michel EugèneMichel Eugène Chevreul | "For his researches in organic chemistry, particularly on the composition of the fats, and for his researches on the contrast of coulours" | [48] | |
| 107 | 1858 | Lyell, CharlesCharles Lyell | "For his various researches and writings by which he has contributed to the advance of geology" | [48] | |
| 108 | 1859 | Weber, WilhelmWilhelm Weber | "For the investigations contained in his Maasbestimmungen and other researches in electricity, magnetism, acoustics" | [78] | |
| 109 | 1860 | Bunsen, RobertRobert Bunsen | "For his researches on cacodyls, gaseous analysis, the Voltaire phenomena of Iceland; and other researches" | [48] | |
| 110 | 1861 | Agassiz, LouisLouis Agassiz | "For his eminent researches in palaeontology and other branches of science, and particularly for his great works the Poissons Fossiles, and his Poissons du Vieux Gres Rouge dEcosse" | [48] | |
| 111 | 1862 | Graham, ThomasThomas Graham | "For three memoirs of the diffusion of liquids, published in the Philosophical Transactions for 1850 and 1851; for a memoir on osmotic force in the Philosophical Transactions for 1854; and particularly for a paper on liquid diffusion applied to analysis, including a distinction of compounds into colloids & crystalloids published in the Philosophical Transactions for 1861" | [79] | |
| 112 | 1863 | Sedgwick, AdamAdam Sedgwick | "For his original observations and discoveries in the geology of the Palaeozoic Series of rocks, and more especially for his determination of the characters of the Devonian System, by observations of the order of superposition of the Killas rocks & their fossils in Devonshire" | [80] | |
| 113 | 1864 | Darwin, CharlesCharles Darwin | "For his important researches in geology, zoology, and botanical physiology" | [48] | |
| 114 | 1865 | Chasles, MichelMichel Chasles | "For his historical and original researches in pure geometry" | [81] | |
| 115 | 1866 | Plücker, JuliusJulius Plücker | "For his researches in analytical geometry, magnetism, & spectral analysis" | [82] | |
| 116 | 1867 | Baer, Karl Ernst vonKarl Ernst von Baer | "For his discoveries in embryology and comparative anatomy, and for his contributions to the philosophy of zoology" | [48] | |
| 117 | 1868 | Wheatstone, CharlesCharles Wheatstone | "For his researches in acoustics, optics, electricity and magnetism" | [48] | |
| 118 | 1869 | Regnault, Henri VictorHenri Victor Regnault | "For the second volume of his Relation des Experiences pour determiner les lois et les donnees physiques necessaries au calcul des machines a feu, including his elaborate investigations on the specific heat of gases and vapours, and various papers on the elastic force of vapours" | [48] | |
| 119 | 1870 | Joule, James PrescottJames Prescott Joule | "For his experimental researches on the dynamical theory of heat" | [48] | |
| 120 | 1871 | Mayer, Julius vonJulius von Mayer | "For his researches on the mechanics of heat; including essays on: - 1. The force of inorganic nature. 2. Organic motion in connection with nutrition. 3. Fever. 4. Celestial dynamics. 5. The mechanical equivalent of heat" | [48] | |
| 121 | 1872 | Wöhler, FriedrichFriedrich Wöhler | "For his numerous contributions to the science of chemistry, and more especially for his researches on the products of the decomposition of cyanogens by ammonia; on the derivatives of uric acid; on the benzoyl series; on boron, silicon, & their compounds; and on meteoric stones" | [48] | |
| 122 | 1873 | Helmholtz, Hermann vonHermann von Helmholtz | "For his researches in physics and physiology" | [83] | |
| 123 | 1874 | Pasteur, LouisLouis Pasteur | "For his researches on fermentation and on pelerine" | [48] | |
| 124 | 1875 | Hofmann, August Wilhelm vonAugust Wilhelm von Hofmann | "For his numerous contributions to the science of chemistry, and especially for his researches on the derivatives of ammonia" | [84] | |
| 125 | 1876 | Bernard, ClaudeClaude Bernard | "For his numerous contributions to the science of physiology" | [48] | |
| 126 | 1877 | Dana, James DwightJames Dwight Dana | "For his biological, geological, and mineralogical investigations, carried on through half a century, and for the valuable works in which his conclusions and discoveries have been published" | [48] | |
| 127 | 1878 | Boussingault, Jean-BaptisteJean-Baptiste Boussingault | "For his long-continued and important researches and discoveries in agricultural chemistry" | [85] | |
| 128 | 1879 | Clausius, RudolfRudolf Clausius | "For his well-known researches upon heat" | [86] | |
| 129 | 1880 | Sylvester, James JosephJames Joseph Sylvester | "For his long continued investigations & discoveries in mathematics" | [87] | |
| 130 | 1881 | Würtz, Charles AdolpheCharles Adolphe Würtz | "For his discovery of the organic ammonias, the glycols, and other investigations which have exercised considerable influence on the progress of chemistry" | — | |
| 131 | 1882 | Cayley, ArthurArthur Cayley | "For his numerous profound and comprehensive researches in pure mathematics" | [88] | |
| 132 | 1883 | Thomson, WilliamWilliam Thomson | "For (1) his discovery of the law of the universal dissipation of energy; (2) his researches and eminent services in physics, both experimental & mathematical, especially in the theory of electricity and thermodynamics" | [89] | |
| 133 | 1884 | Ludwig, CarlCarl Ludwig | "For his investigations in physiology, and the great services which he has rendered to physiological science" | — | |
| 134 | 1885 | Stradonitz, Friedrich August Kekulé vonFriedrich August Kekulé von Stradonitz | "For his researches in organic chemistry" | [48] | |
| 135 | 1886 | Neumann, Franz ErnstFranz Ernst Neumann | "For his researches in theoretical optics and electro-dynamics" | [90] | |
| 136 | 1887 | Hooker, Joseph DaltonJoseph Dalton Hooker | "For his services to botanical science as an investigator, author, and traveller" | [48] | |
| 137 | 1888 | Huxley, Thomas HenryThomas Henry Huxley | "For his investigations on the morphology and histology of vertebrate and invertebrate animals, and for his services to biological science in general during many past years" | [48] | |
| 138 | 1889 | Salmon, GeorgeGeorge Salmon | "For his various papers on subjects of pure mathematics, and for the valuable mathematical treatises of which he is the author" | [91] | |
| 139 | 1890 | Newcomb, SimonSimon Newcomb | "For his contributions to the progress of gravitational astronomy" | [92] | |
| 140 | 1891 | Cannizzaro, StanislaoStanislao Cannizzaro | "For his contributions to chemical philosophy especially for his application of Avogadros theory" | [48] | |
| 141 | 1892 | Virchow, RudolfRudolf Virchow | "For his investigations in pathology, pathological anatomy, and prehistoric archaeology" | [48] | |
| 142 | 1893 | Stokes, George GabrielGeorge Gabriel Stokes | "For his researches and discoveries in physical science" | [93] | |
| 143 | 1894 | Frankland, EdwardEdward Frankland | "For his eminent services to theoretical & applied chemistry" | [94] | |
| 144 | 1895 | Weierstrass, KarlKarl Weierstrass | "For his investigations in pure mathematics" | [95] | |
| 145 | 1896 | Gegenbaur, KarlKarl Gegenbaur | "For his life-long researches in comparative anatomy in all branches of the animal kingdom. etc., etc" | — | |
| 146 | 1897 | Kölliker, Albert vonAlbert von Kölliker | "In recognition of his important work in embryology, comparative anatomy, and physiology, and especially for his eminence as a histologist" | — | |
| 147 | 1898 | Huggins, WilliamWilliam Huggins | "For his researches in spectrum analysis applied to the heavenly bodies" | [48] | |
| 148 | 1899 | Rayleigh, LordLord Rayleigh | "In recognition of his contributions to physical science" | [96] | |
| 149 | 1900 | Berthelot, MarcellinMarcellin Berthelot | "For his brilliant services to chemical science" | [48] |
1901 — 1950 |
| Nº | Ano | Premiado | Nacionalidade | Razão | Referência |
|---|---|---|---|---|---|
| 150 | 1901 | Gibbs, Josiah WillardJosiah Willard Gibbs | "For his contributions to mathematical physics" | [97] | |
| 151 | 1902 | Lister, JosephJoseph Lister | "In recognition of the value of his physiological and pathological researches in regard to their influence on the modern practice of surgery" | [98] | |
| 152 | 1903 | Suess, EduardEduard Suess | "For his eminent geological services, & especially for the original researches & conclusions published in his great work 'Das Antlitz der Erde'" | [98] | |
| 153 | 1904 | Crookes, WilliamWilliam Crookes | "For his long-continued researches in spectroscopic chemistry, on electrical & mechanical phenomena in highly-rarefied gases, on radio-active phenomena, and other subjects" | [98] | |
| 154 | 1905 | Mendeleiev, DmitriDmitri Mendeleiev | "For his contributions to chemical and physical science" | [98] | |
| 155 | 1906 | Mechnikov, Ilya IlyichIlya Ilyich Mechnikov | "On the ground of the importance of his work in zoology and in pathology" | [98] | |
| 156 | 1907 | Michelson, Albert AbrahamAlbert Abraham Michelson | "On the ground of his investigations in optics" | [98] | |
| 157 | 1908 | Wallace, Alfred RusselAlfred Russel Wallace | "On the ground of the great value of his numerous contributions to natural history, and of the part he took in working out the theory of the origin of species by natural selection" | [98] | |
