Lista de cidades na Bélgica
Na Bélgica existem oficialmente 133 municípios designados cidade (stad), título honorífico adquirido por Decreto Real. Esta é uma lista das 133 cidades oficiais, em ordem alfabética:
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z |
Cidade | Arrondissement | Província | População (01/01/2006) | Ano do Decreto Real | Ano da Carta Municipal |
|---|---|---|---|---|---|
| Aalst | Aalst | Flandres Oriental | 77.360 | 1825 | 1174 |
| Aarschot | Leuven | Brabante Flamengo | 27.864 | 1825 | 1194 |
| Andenne | Namur | Namur | 24.407 | 1825 | |
| Antoing | Tournai | Hainaut | 7.549 | 1825 | 1817 (título) |
Antuérpia (Antwerpen) | Antuérpia | Antuérpia | 461.496 | 1825 | 1221 |
| Arlon | Arlon | Luxemburgo | 26.367 | 1825 | |
| Ath | Ath | Hainaut | 26.799 | 1825 | 1166 |
| Bastogne | Bastogne | Luxemburgo | 14.144 | 1825 | 1332 |
| Beaumont | Thuin | Hainaut | 6.698 | 1825 | |
| Beauraing | Dinant | Namur | 8.344 | 1985 | |
| Beringen | Hasselt | Limburgo | 41.072 | 1985 | 1239 |
| Bilzen | Tongeren | Limburgo | 30.057 | 1985 | 1386 |
| Binche | Thuin | Hainaut | 32.409 | 1825 | |
| Blankenberge | Bruges | Flandres Ocidental | 18.175 | 1985 | |
| Borgloon | Tongeren | Limburgo | 10.152 | 1985 | por volta de 1200 |
| Bouillon | Neufchâteau | Luxemburgo | 5.455 | 1825 | |
| Braine-le-Comte | Soignies | Hainaut | 20.305 | 1825 | |
| Bree | Maaseik | Limburgo | 14.503 | 1985 | 1386 |
Bruges (Brugge) | Bruges | Flandres Ocidental | 117.224 | 1825 | 1128 |
Bruxelas (Brussel) | Bruxelas | - | 144.784 | 1825 | 1229 |
| Charleroi | Charleroi | Hainaut | 201.300 | 1825 | |
| Châtelet | Charleroi | Hainaut | 35.621 | 1825 | |
| Chièvres | Ath | Hainaut | 6.198 | 1825 | |
| Chimay | Thuin | Hainaut | 9.774 | 1825 | |
| Chiny | Virton | Luxemburgo | 5.013 | 1825 | |
| Ciney | Dinant | Namur | 14.958 | 1985 | |
| Comines-Warneton | Mouscron | Hainaut | 17.562 | 1825 (Warneton) | |
| Couvin | Philippeville | Namur | 13.476 | 1985 | |
| Damme | Bruges | Flandres Ocidental | 10.899 | 1985 | 1180 |
| Deinze | Gante | Flandres Oriental | 28.320 | 1825 | 1241 |
| Dendermonde | Dendermonde | Flandres Oriental | 43.347 | 1825 | 1233 |
| Diest | Leuven | Brabante Flamengo | 22.740 | 1825 | 1229 |
| Diksmuide | Diksmuide | Flandres Ocidental | 15.733 | 1825 | século XII |
| Dilsen-Stokkem | Maaseik | Limburgo | 19.106 | 1987 | 1244 (Stokkem) |
| Dinant | Dinant | Namur | 13.012 | 1825 | |
| Durbuy | Marche-en-Famenne | Luxemburgo | 10.531 | 1825 | 1331 |
| Eeklo | Eeklo | Flandres Oriental | 19.535 | 1825 | 1240 |
| Enghien | Soignies | Hainaut | 11.980 | 1825 | |
| Eupen | Verviers | Liège | 18.248 | 1808 | 1808 (título) |
| Fleurus | Charleroi | Hainaut | 22.221 | 1982 | |
| Florenville | Virton | Luxemburgo | 5.449 | 1997 | |
| Fontaine-l'Evêque | Charleroi | Hainaut | 16.687 | 1825 | |
| Fosses-la-Ville | Namur | Namur | 9.311 | 1825 | |
| Gante | Gante | Flandres Oriental | 233.120 | 1825 | 1178 |
| Geel | Turnhout | Antuérpia | 35.189 | 1985 | |
| Gembloux | Namur | Namur | 21.964 | 1985 | |
| Genappe | Nivelles | Brabante Valão | 14.136 | 1985 | |
| Genk | Hasselt | Limburgo | 63.787 | 1999 | |
| Geraardsbergen | Aalst | Flandres Oriental | 31.380 | 1825 | 1068 |
| Gistel | Ostenda | Flandres Ocidental | 11.125 | 1985 | século XIII |
| Halen | Hasselt | Limburgo | 8.624 | 1985 | 1206 |
| Halle | Halle-Vilvoorde | Brabante Flamengo | 34.882 | 1825 | 1225 |
| Hamont-Achel | Maaseik | Limburgo | 13.770 | 1985 | século XIV (Hamont) |
| Hannut | Waremme | Liège | 14.291 | 1985 | |
| Harelbeke | Courtrai | Flandres Ocidental | 26.172 | 1985 | 1153 |
| Hasselt | Hasselt | Limburgo | 70.035 | 1825 | 1236 |
| Herentals | Turnhout | Antuérpia | 26.071 | 1985 | 1209 |
| Herk-de-Stad | Hasselt | Limburgo | 11.795 | 1985 | 1386 |
| Herve | Verviers | Liège | 16.772 | 1825 | |
| Hoogstraten | Turnhout | Antuérpia | 18.582 | 1985 | 1210 |
| Houffalize | Bastogne | Luxemburgo | 4.749 | 1825 | |
| Huy | Huy | Liège | 20.071 | 1825 | 1066 |
| Izegem | Roeselare | Flandres Ocidental | 26.544 | 1825 | 1817 (título) |
| Jodoigne | Nivelles | Brabante Valão | 12.440 | 1985 | |
| Kortrijk | Kourtrijk | Flandres Ocidental | 73.657 | 1825 | 1127 |
| La Louvière | Soignies | Hainaut | 77.210 | 1985 | |
| La Roche-en-Ardenne | Marche-en-Famenne | Luxemburgo | 4.267 | 1825 | |
| Landen | Leuven | Brabante Flamengo | 14.682 | 1985 | 1211 |
| Le Rœulx | Soignies | Hainaut | 7.977 | 1825 | |
| Lessines | Soignies | Hainaut | 17.848 | 1825 | |
| Leuze-en-Hainaut | Tournai | Hainaut | 13.223 | 1825 | |
| Liège | Liège | Liège | 186.805 | 1825 | |
| Leuven | Leuven | Brabante Valão | 90.706 | 1825 | 1211 |
| Lier | Malines | Antuérpia | 33.272 | 1825 | 1212 |
| Limbourg | Verviers | Liège | 5.616 | 1825 | |
| Lokeren | Sint-Niklaas | Flandres Oriental | 37.850 | 1825 | 1804 (título) |
| Lommel | Maaseik | Limburgo | 31.898 | 1990 | |
| Lo-Reninge | Diksmuide | Flandres Ocidental | 3.306 | 1985 | |
| Maaseik | Maaseik | Limburgo | 23.631 | 1825 | 1244 |
| Malmedy | Verviers | Liège | 11.829 | histórico | |
| Marche-en-Famenne | Marche-en-Famenne | Luxemburgo | 16.994 | 1825 | |
| Mechelen | Malines | Antuérpia | 78.268 | 1825 | 1301 |
| Menen | Courtrai | Flandres Ocidental | 32.413 | 1825 | |
| Mesen | Ypres | Flandres Ocidental | 988 | 1985 | |
| Mons | Mons | Hainaut | 91.221 | 1825 | |
| Mortsel | Antuérpia | Antuérpia | 24.427 | 1999 | |
| Mouscron | Mouscron | Hainaut | 52.825 | 1986 | |
| Namur | Namur | Namur | 107.178 | 1825 | |
| Neufchâteau | Neufchâteau | Luxemburgo | 6.539 | 1825 | |
| Nieuwpoort | Veurne | Flandres Ocidental | 10.855 | 1825 | |
| Ninove | Aalst | Flandres Oriental | 35.651 | 1825 | século XII |
| Nivelles | Nivelles | Brabante Valão | 24.290 | 1825 | |
| Oostende | Ostenda | Flandres Ocidental | 68.931 | 1825 | 1267 |
| Ottignies-Louvain-la-Neuve | Nivelles | Brabante Valão | 29.521 | 1982 | |
| Oudenaarde | Oudenaarde | Flandres Oriental | 28.517 | 1825 | 1189 |
| Oudenburg | Ostenda | Flandres Ocidental | 8.929 | 1985 | |
| Peer | Maaseik | Limburgo | 15.810 | 1985 | |
| Péruwelz | Tournai | Hainaut | 16.843 | 1825 | |
| Philippeville | Philippeville | Namur | 8.320 | 1825 | |
| Poperinge | Ypres | Flandres Ocidental | 19.623 | 1825 | 1147 |
| Rochefort | Dinant | Namur | 12.038 | 1985 | |
| Ronse | Oudenaarde | Flandres Oriental | 24.158 | 1825 | |
| Roeselare | Roeselare | Flandres Ocidental | 55.775 | 1825 | 1250 |
| Saint-Ghislain | Mons | Hainaut | 22.466 | 1825 | |
| Saint-Hubert | Neufchâteau | Luxemburgo | 5.718 | 1825 | |
| Sankt Vith | Verviers | Liège | 9.169 | storico | |
| Scherpenheuvel-Zichem | Leuven | Brabante Valão | 22.064 | 1985 | 1605 |
| Seraing | Liège | Liège | 60.740 | 1999 | |
| Sint-Niklaas | Sint-Niklaas | Flandres Oriental | 69.725 | 1825 | |
| Sint-Truiden | Hasselt | Limburgo | 38.247 | 1825 | século XI |
| Soignies | Soignies | Hainaut | 25.420 | 1825 | |
| Spa | Verviers | Liège | 10.543 | 1825 | 1594 |
| Stavelot | Verviers | Liège | 6.671 | 1825 | |
| Thuin | Thuin | Hainaut | 14.625 | 1825 | |
| Tielt | Tielt | Flandres Ocidental | 19.269 | 1825 | |
| Tienen | Leuven | Brabante Flamengo | 31.835 | 1825 | |
| Tongeren | Tongeren | Limburgo | 29.687 | 1825 | |
| Torhout | Bruges | Flandres Ocidental | 19.453 | 1825 | |
| Tournai | Tournai | Hainaut | 67.534 | 1825 | 1188 |
| Turnhout | Turnhout | Antuérpia | 39.791 | 1825 | 1212 |
| Verviers | Verviers | Liège | 53.597 | 1825 | |
| Veurne | Veurne | Flandres Ocidental | 11.843 | 1825 | |
| Vilvoorde | Halle-Vilvoorde | Brabante Flamengo | 37.324 | 1985 | 1192 |
| Virton | Virton | Luxemburgo | 11.165 | 1825 | |
| Visé | Liège | Liège | 16.817 | 1825 | |
| Walcourt | Philippeville | Namur | 17.516 | 1985 | |
| Waregem | Courtrai | Flandres Ocidental | 35.852 | 1999 | |
| Waremme | Waremme | Liège | 14.050 | 1985 | |
| Wavre | Nivelles | Brabante Valão | 32.201 | 1825 | |
| Wervik | Ypres | Flandres Ocidental | 17.607 | 1825 | |
| Ypres | Ypres | Flandres Ocidental | 34.897 | 1825 | 1174 |
| Zottegem | Aalst | Flandres Oriental | 24.548 | 1985 | |
| Zoutleeuw | Leuven | Brabante Flamengo | 7.947 | 1985 | 1107 |
Ver também |
- Subdivisões da Bélgica
- Cidade
- Lista de cidades